Record
Stonys Charter Index
The index by period: value against the 2019 base, the bootstrap band, and the number of same-hull, same-card, same-currency pairs behind it. A period without enough pairs is omitted rather than interpolated.
| Period | Index | Band | Repeat pairs | Status |
|---|---|---|---|---|
| 2019 | 100.0 | 100.0 to 100.0 | 60 | published |
| 2020 | 100.8 | 98.1 to 103.7 | 70 | published |
| 2021 | 105.1 | 99.2 to 113.0 | 58 | published |
| 2022 | 114.3 | 103.6 to 124.4 | 89 | published |
| 2023 | 116.4 | 104.2 to 126.4 | 101 | published |
| 2024 | 118.2 | 104.9 to 129.3 | 108 | published |
| 2025 | 119.7 | 105.6 to 130.3 | 135 | published |
| 2026 | 120.8 | 106.3 to 131.2 | 109 | published |
The record as a machine-readable file, for repeating the arithmetic: open the record file. Record verified 3 Nov 2026. Back to the figures.